| Use Category | Sq. Ft. | Acres | Pct |
| Single-Family Residential | 2,675,515 | 61.4 | 39.66% |
| Two-Family Residential | 633,959 | 14.6 | 9.40% |
| Three-Family Residential | 489,702 | 11.2 | 7.26% |
| 4-8 Family Residential | 96,488 | 2.2 | 1.43% |
| Multi-Family | 544,232 | 12.5 | 8.07% |
| Retail | 57,343 | 1.3 | 0.85% |
| Other Commercial | 20,763 | 0.5 | 0.31% |
| General Office | 61,128 | 1.4 | 0.91% |
| Gas Station and Other Car | 130,853 | 3.0 | 1.94% |
| Charity | 42,761 | 1.0 | 0.63% |
| Public Rec./Open Space | 983,647 | 22.6 | 14.58% |
| Municipal Facilities | 800,050 | 18.4 | 11.86% |
| Religious | 30,638 | 0.7 | 0.45% |
| Mixed Use | 15,402 | 0.4 | 0.23% |
| Residential Vacant | 164,056 | 3.8 | 2.43% |
| Total Land Area | 6,746,537 | 154.9 | 100.0% |
Sources: Town of Brookline GIS Database and
Town of Brookline Assessors Office CAMA Database
|
| 18 Tax Exempt Parcels | 1,131,132 | 26 | 16.77% |
Note: Parcels classified as Tax Exempt include all
governmental, institutional, educational, religious
and not-for-profit parcels.
|
|

(click to enlarge)
|