| Zoning District | Sq. Ft. | Acres | Percent |
| 1 & 2 Family | 5,174,926 | 118.8 | 70.35% |
| Multi-Family | 1,720,337 | 39.5 | 23.39% |
| Commercial/Office | 225,924 | 5.2 | 3.07% |
| Special District | 234.756 | 5.4 | 3.19% |
| Total Land Area | 7,355,943 | 168.9 | 100.00% |
Zoning Districts in Princinct 5
| G-1.0 | General Business (1.0 FAR*) |
| G-2.0 | General Business (2.0 FAR) |
| L-0.5 | Local Business (0.5 FAR) |
| L-1.0 | Local Business (1.0 FAR) |
| M-1.0 | Multi Family (1.0 FAR) |
| S-0.75P | Special District (0.75 FAR) |
| S-7 | Single Family (7,000 sq. ft.) |
| S-10 | Single Family (10,000 sq. ft.) |
| S-15 | Single Family (15,000 sq. ft.) |
| T-5 | Two Family (5,000 sq. ft.) |
| T-6 | Two Family (6,000 sq. ft.) |
*FAR - floor/area ratio
Complete zoning district descriptions can
be foundin the "Where in the World is Your
Precinct?" Precinct 5 Packet
(pdf)
or in
Brookline's
Zoning Bylaw. |
|

(click to enlarge)
|